Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Cam Gear Position | Intake or Exhaust |
| Color | Black |
| Quantity | Individual |
| Note | Black Bolts |
| Valve Spring Type | Beehive |
| Seat Pressure | 100lbs @ 39.09mm In 107lbs @ 38.58mm Ex |
| Open Pressure | 250lbs @ 27.38mm In 256lbs @ 26.87mm Ex |
| Coil Bind | 24.08mm |
| Max Lift | 12.07mm |
| Quantitiy | Sold Individually |
| Note | Single Replacement HP Beehive Valve Spring for GSC5041 |
| Cam Gear Position | Intake or Exhaust |
| Quantity | Individual |
| Valve Type | Exhaust |
| Valve Head Diameter | 31.5mm +1.0mm |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Valve Type | Intake |
| Valve Head Diameter | 35mm +1.0mm |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Valve Type | Intake & Exhaust |
| Valve Head Diameter | Intake: 34mm STD Exhaust: 30.5mm STD |
| Valve Material | Intake: Stainless Steel Exhaust: Inconel |
| Valve Type | Intake |
| Valve Head Diameter | 34mm STD |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Valve Type | Exhaust |
| Valve Head Diameter | 30.5mm STD |
| Valve Material | Super Alloy, Stainless Steel |
| Valve Series | Competition Plus |
| Quantity | Set of 8 |
| Valve Stem Seal Type | Intake |
| Quantity | Set of 8 |
| Sale note | Sale price is valid for the quantity in stock. |
| Valve Type | Intake & Exhaust |
| Valve Head Diameter | Intake: 34mm STD Exhaust: 30.5mm STD |
| Valve Material | Stainless Steel |
Contact us at any of our channels and get inmediate help before making decisions.