Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Head Gasket Bore Diameter | 86mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 85.5mm (+0.020in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Fastener Material | 8740 Chrome Moly |
Fastener Type | Stud |
Head Gasket Bore Diameter | 86mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Fastener Material | 8740 Chrome Moly |
Fastener Type | Stud |
Head Gasket Bore Diameter | 85.5mm (+0.020in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 86.5mm (+0.060in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | Composite with Stainless O-Ring |
Head Gasket Bore Diameter | 87mm (+0.080in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 87mm (+0.080in Over) |
Head Gasket Thickness | 0.050in / 1.27mm |
Head Gasket Material | Pro Copper |
Fastener Material | 8740 Chrome Moly |
Fastener Type | Stud |
Head Gasket Bore Diameter | 87mm (+0.080in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 86mm (+0.040in Over) |
Head Gasket Thickness | 0.027in / 0.69mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 85.5mm (+0.020in Over) |
Head Gasket Thickness | 0.027in / 0.69mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 85.5mm (+0.020in Over) |
Head Gasket Thickness | 0.075in / 1.91mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 86mm (+0.040in Over) |
Head Gasket Thickness | 0.063in / 1.6mm |
Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.