Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Head Gasket Bore Diameter | 86mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 85.5mm (+0.020in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Valve Spring Type | Single |
Seat Pressure | 84lbs @ 39.37mm |
Open Pressure | 235lbs @ 25.40mm |
Coil Bind | 23.75mm |
Max Lift | 13.20mm |
Retainer Material | Steel |
Valve Guide Type | Intake & Exhaust |
Valve Guide Size | Standard |
Valve Guide Material | Copper Bronze |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 34mm STD Exhaust: 30.5mm STD |
Valve Material | Stainless Steel |
Valve Stem Seal Type | Intake |
Quantity | Set of 8 |
Valve Stem Seal Type | Intake |
Quantity | Set of 8 |
Fastener Material | 8740 Chrome Moly |
Fastener Type | Stud |
Head Gasket Bore Diameter | 85.5mm (+0.020in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Valve Type | Exhaust |
Valve Head Diameter | 30.5mm STD |
Valve Material | Super Alloy, Stainless Steel |
Valve Series | Competition Plus |
Quantity | Set of 8 |
Valve Type | Exhaust |
Valve Head Diameter | 31.5mm +1.0mm |
Valve Material | Super Alloy, Stainless Steel |
Valve Series | Competition Plus |
Quantity | Set of 8 |
Valve Guide Type | Exhaust |
Valve Guide Size | Standard |
Valve Guide Material | Copper Bronze |
Quantity | Set of 8 |
Valve Spring Type | Single |
Seat Pressure | 84lbs @ 39.37mm |
Open Pressure | 235lbs @ 25.40mm |
Coil Bind | 23.75mm |
Max Lift | 13.20mm |
Retainer Material | Titanium |
Contact us at any of our channels and get inmediate help before making decisions.