Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Cam Type | Exhaust |
| Cam Duration | ---/272 |
| Cam Lift | .---in/.250in (-.--mm/6.36mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 268/272 |
| Cam Lift | .232in/.220in (5.89mm/5.59mm) |
| Cam Type | Intake |
| Cam Duration | 282/--- |
| Valve Lift | .453in/.---in (11.50mm/--.--mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 282/282 |
| Valve Lift | .453in/.433in (11.50mm/11.00mm) |
| Note | Requires Valve Springs TA304A-MT01A |
| Cam Type | Intake & Exhaust |
| Cam Duration | 274/274 |
| Cam Lift | .273in/.273in (6.93mm/6.93mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 276/276 |
| Cam Lift | .252in/.252in (6.4mm/6.4mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 258/264 |
| Cam Lift | .239in/.239in (6.07mm/ 6.07mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 264/268 |
| Cam Lift | .250in/.239in (6.36mm/6.07mm) |
| Cam Type | Exhaust |
| Cam Duration | ---/282 |
| Valve Lift | .---in/.453in (--.--mm/11.50mm) |
| Note | Requires Valve Springs TA304A-MT01A |
| Cam Type | Intake & Exhaust |
| Cam Duration | 272/272 |
| Cam Lift | .267in/.267in (6.79mm/6.79mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 260/264 |
| Cam Lift | .247in/.247in (6.27mm/6.27mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 282/288 |
| Cam Lift | .270in/.270in (6.85mm/6.85mm) |
Contact us at any of our channels and get inmediate help before making decisions.