Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Cam Type | Intake & Exhaust |
Cam Duration | 272/272 |
Cam Lift | .250in/.250in (6.36mm/6.36mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 272/272 |
Cam Lift | .250in/.250in (6.36mm/6.36mm) |
Valve Spring Type | Beehive |
Seat Pressure | 72lbs @ 39.00mm |
Open Pressure | 200lbs @ 28.00mm |
Note | Fits only Evo 8. |
Cam Type | Intake & Exhaust |
Cam Duration | 280/288 |
Cam Lift | .262in/.262in (6.65mm/6.65mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 272/272 |
Cam Lift | .267in/.267in (6.79mm/6.79mm) |
Cam Type | Exhaust |
Cam Duration | ---/282 |
Valve Lift | .---in/.453in (--.--mm/11.50mm) |
Cam Type | Intake |
Cam Duration | 272/--- |
Valve Lift | .421in/.---in (10.70mm/--.--mm) |
Cam Type | Exhaust |
Cam Duration | ---/272 |
Valve Lift | .---in/.402in (--.--mm/10.20mm) |
Cam Type | Intake |
Cam Duration | 282/--- |
Valve Lift | .453in/.---in (11.50mm/--.--mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 280/288 |
Cam Lift | .262in/.262in (6.65mm/6.65mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 272/274 |
Cam Lift | .258in/.258in (6.56mm/6.56mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 294/300 |
Cam Lift | .281in/.281in (7.14mm/7.14mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 294/300 |
Cam Lift | .273in/.273in (6.94mm/6.94mm) |
Contact us at any of our channels and get inmediate help before making decisions.