Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Valve Stem Seal Type | Intake |
| Quantity | Set of 8 |
| Valve Guide Type | Exhaust |
| Valve Guide Size | Standard |
| Valve Guide Material | Manganese Bronze |
| Valve Stem Seal Type | Exhaust |
| Quantity | Set of 8 |
| Head Gasket Bore Diameter | 93mm (+0.076in Over) |
| Head Gasket Thickness | 0.051in / 1.3mm |
| Head Gasket Material | MLS |
| Cam Type | Intake & Exhaust |
| Cam Duration | 266/272 |
| Cam Lift | .401in/.381in (10.18mm/9.66mm) |
| Valve Spring Type | Single |
| Seat Pressure | 84lbs @ 39.37mm |
| Open Pressure | 235lbs @ 25.40mm |
| Coil Bind | 23.75mm |
| Max Lift | 11.43mm |
| Valve Type | Intake |
| Valve Head Diameter | 36mm +1.0mm |
| Valve Material | Super Alloy, Stainless Steel |
| Valve Series | Competition Plus |
| Quantity | Set of 12 |
| Head Gasket Bore Diameter | 95mm (+0.156in Over) |
| Head Gasket Thickness | 0.054in / 1.37mm |
| Head Gasket Material | MLS |
| Valve Spring Type | Single |
| Seat Pressure | 84lbs @ 39.37mm |
| Open Pressure | 235lbs @ 25.40mm |
| Coil Bind | 23.75mm |
| Max Lift | 11.43mm |
| Retainer Material | Titanium |
| Valve Spring Type | Dual |
| Seat Pressure | 80lbs @ 34.00mm |
| Open Pressure | 195lbs @ 24.00mm |
| Coil Bind | 20.00mm |
| Max Lift | 13.50mm |
| Quantity | Set of 24 |
| Valve Guide Type | Intake |
| Valve Guide Size | Standard |
| Valve Guide Material | Manganese Bronze |
Contact us at any of our channels and get inmediate help before making decisions.