Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Head Gasket Bore Diameter | 85mm (+0.080in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Sale note | Sale price is valid for the quantity in stock. |
Valve Stem Seal Type | Intake & Exhaust |
Quantity | Complete Set |
Sale note | Sale price is valid for the quantity in stock. |
Head Gasket Bore Diameter | 85mm (+0.080in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Cam Type | Intake & Exhaust |
Cam Duration | 258/258 |
Cam Lift | .335in/.335in (8.50mm/8.50mm) |
Valve Stem Seal Type | Intake |
Quantity | Set of 8 |
Valve Spring Type | Single |
Seat Pressure | 70lbs @ 31.50mm |
Open Pressure | 165lbs @ 21.50mm |
Coil Bind | 19.00mm |
Max Lift | 11.50mm |
Note | For use with Factory Stock Retainers |
Valve Type | Intake |
Valve Head Diameter | 34.15mm STD |
Valve Finish | Black Nitrided |
Valve Material | Stainless Steel |
Quantity | Set of 8 |
Valve Stem Seal Type | Exhaust |
Quantity | Set of 8 |
Valve Guide Type | Intake & Exhaust |
Valve Guide Material | Phosphor Bronze |
Head Gasket Bore Diameter | 85mm (+0.080in Over) |
Head Gasket Thickness | 0.047in / 1.2mm |
Head Gasket Material | MLS |
Cam Type | Intake & Exhaust |
Cam Duration | 272/272 |
Cam Lift | .404in/.404in (10.25mm/10.25mm) |
Contact us at any of our channels and get inmediate help before making decisions.