Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Head Gasket Bore Diameter | 90mm (+0.040in Over) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 90mm (+0.040in Over) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Valve Type | Intake |
Valve Head Diameter | 37.1mm +0.5mm |
Valve Finish | Black Nitrided |
Valve Material | Stainless Steel |
Quantity | Set of 8 |
Head Gasket Bore Diameter | 90mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Cam Type | Intake |
Cam Duration | 270/--- |
Cam Lift | .387in/.---in (9.82mm/--.--mm) |
Valve Spring Type | Dual |
Seat Pressure | 73lbs @ 35.56mm |
Open Pressure | 200lbs @ 25.40mm |
Coil Bind | 23.88mm |
Max Lift | 10.67mm |
Retainer Material | Titanium |
Valve Type | Intake |
Valve Head Diameter | 37.10mm +0.5mm head diameter |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 37.1mm +0.5mm Exhaust: 32mm +0.7mm |
Valve Material | Intake: Stainless Steel Exhaust: Inconel |
Cam Type | Exhaust |
Cam Duration | ---/270 |
Cam Lift | .---in/.387in (--.--mm/9.82mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 260/260 |
Cam Lift | .377in/.377in (9.58mm/9.58mm) |
Valve Spring Type | Dual |
Seat Pressure | 80lbs @ 36.00mm |
Open Pressure | 195lbs @ 26.00mm |
Coil Bind | 22.00mm |
Max Lift | 14.15mm |
Retainer Material | Titanium |
Valve Guide Type | Intake & Exhaust |
Valve Guide Size | Standard |
Valve Guide Material | Manganese Bronze |
Contact us at any of our channels and get inmediate help before making decisions.