Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Orientation | Top Mount |
| Turbo Flange | Garrett 70mm V-Band |
| Wastegate Flange | V-Band Turbosmart WG50 50mm |
| Material | Cast Stainless Steel |
| Note | For use with Garrett Turbo G45-1450 or G40-900 or Precision Turbo 6870 through 7675 |
| Drive | 1/2-Inch Drive |
| Color | Black Oxide |
| Material | 4140 Steel |
| Note | For Rotating crankshaft during engine assembly without a crank damper pulley. |
| Color | Black Anodized |
| Material | Billet 6061 Aluminium |
| Note | For smooth and Damage-Free Oil Pump and Seal Installation. |
| Cam Type | Intake & Exhaust |
| Cam Duration | 272/272 |
| Cam Lift | .368in/.368in (9.35mm/9.35mm) |
| Valve Stem Seal Type | Intake |
| Quantity | Set of 12 |
| Orientation | Top Mount |
| Turbo Flange | Precision 70mm Sportsman VB5 V-Band |
| Wastegate Flange | V-Band Turbosmart WG50 50mm |
| Material | Cast Stainless Steel |
| Note | For use with Garrett Turbo G45-1450 or G40-900 or Precision Turbo 6870 through 7675 |
| Weight | 12 lbs |
| Flywheel Material | Steel |
| Note | Push Type |
| Orientation | Top Mount |
| Turbo Flange | Garrett 70mm VB5 V-Band, Precision Sportsman VB5 V-Band |
| Wastegate Flange | V-Band Turbosmart WG50 50mm |
| Material | Cast Stainless Steel |
| Note | For use with Garrett Turbo G45-1450 or G40-900 or Precision Turbo 6870 through 7675 |
| Cam Gear Position | Exhaust |
| Color | Red |
| Quantity | Individual |
Contact us at any of our channels and get inmediate help before making decisions.