Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Quantity | Set of 24 |
| Valve Stem Seal Type | Intake |
| Quantity | Set of 12 |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.051in / 1.3mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.047in / 1.2mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 86mm (STD) |
| Head Gasket Thickness | 0.051in / 1.3mm |
| Head Gasket Material | MLS |
| Valve Stem Seal Type | Exhaust |
| Quantity | Set of 12 |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.059in / 1.5mm |
| Head Gasket Material | MLS |
| Color | Black Anodized |
| Material | Billet 6061 Aluminium |
| Note | Holds cam gears in perfect position during timing belt installation, timing setup, or camshaft bolt tightening. |
| Valve Stem Seal Type | Intake & Exhaust |
| Quantity | Complete Set |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.071in / 1.8mm |
| Head Gasket Material | MLS |
| Valve Spring Type | Dual |
| Seat Pressure | 95lbs @ 30.00mm |
| Open Pressure | 195lbs @ 20.00mm |
| Coil Bind | 17.50mm |
| Max Lift | 12.00mm |
| Quantity | Set of 24 |
| Valve Spring Type | Beehive |
| Seat Pressure | 90lbs |
| Open Pressure | 175lbs @ 10.00mm |
| Max Lift | 12.50mm |
| Retainer Material | Titanium |
Contact us at any of our channels and get inmediate help before making decisions.