Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Quantity | Set of 24 |
Head Gasket Bore Diameter | 87mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 87mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Valve Spring Type | Single |
Seat Pressure | 83lbs @ 30.40mm In / 80lbs @ 30.65mm Ex |
Max Lift | 10.50mm |
Head Gasket Bore Diameter | 86mm (STD) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Cam Gear Position | Exhaust |
Color | Red |
Quantity | Individual |
Head Gasket Bore Diameter | 87mm (+0.040in Over) |
Head Gasket Thickness | 0.059in / 1.5mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 87mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Cam Type | Intake & Exhaust |
Cam Duration | 258/258 |
Cam Lift | .335in/.335in (8.50mm/8.50mm) |
Cam Type | Exhaust |
Cam Duration | ---/258 |
Cam Lift | .---in/.335in (--.--mm/8.50mm) |
Contact us at any of our channels and get inmediate help before making decisions.