Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Quantity | Set of 24 |
| Valve Stem Seal Type | Intake |
| Quantity | Set of 12 |
| Cam Type | Intake & Exhaust |
| Cam Duration | 272/272 |
| Cam Lift | .368in/.368in (9.35mm/9.35mm) |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.051in / 1.3mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.047in / 1.2mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 86mm (STD) |
| Head Gasket Thickness | 0.051in / 1.3mm |
| Head Gasket Material | MLS |
| Valve Stem Seal Type | Exhaust |
| Quantity | Set of 12 |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.059in / 1.5mm |
| Head Gasket Material | MLS |
| Valve Guide Type | Intake |
| Valve Guide Size | Standard |
| Valve Guide Material | Manganese Bronze |
| Quantity | Set of 12 |
Contact us at any of our channels and get inmediate help before making decisions.