Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Head Gasket Bore Diameter | 87mm (+0.040in Over) |
Head Gasket Thickness | 0.047in / 1.2mm |
Head Gasket Material | MLS |
Valve Spring Type | Beehive |
Seat Pressure | 105lbs @ 39.10mm |
Coil Bind | 27.00mm |
Retainer Material | Titanium |
Cam Gear Position | Intake & Exhaust |
Color | Black |
Quantity | Pair |
Head Gasket Bore Diameter | 88mm (+0.080in Over) |
Head Gasket Thickness | 0.047in / 1.2mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 87mm (+0.040in Over) |
Head Gasket Thickness | 0.051" / 1.3mm |
Head Gasket Material | MLS |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 34.65mm STD Exhaust: 30.15mm STD |
Valve Finish | Intake: Black Nitrided |
Valve Material | Intake: Stainless Steel Exhaust: Inconel |
Valve Type | Exhaust |
Valve Head Diameter | 31.15mm +1.0mm |
Valve Material | Super Alloy, Stainless Steel |
Valve Series | Competition Plus |
Quantity | Set of 12 |
Cam Gear Position | Exhaust |
Color | Red |
Quantity | Individual |
Valve Type | Exhaust |
Valve Head Diameter | 30.15mm STD |
Valve Material | Inconel |
Quantity | Set of 12 |
Contact us at any of our channels and get inmediate help before making decisions.