Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Cam Type | Intake |
Cam Duration | 282°/---° |
Cam Lift | .425in/.---in (10.80mm/--.--mm) |
Cam Type | Exhaust |
Cam Duration | ---/264 |
Cam Lift | .---in/.394in (--.--mm/10.00mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 292/292 |
Cam Lift | .453in/.453in (11.50mm/11.50mm) |
Cam Type | Exhaust |
Cam Duration | ---/262 |
Cam Lift | .---in/.360in (--.--mm/9.15mm) |
Cam Type | Exhaust |
Cam Duration | ---/272 |
Cam Lift | .---in/.404in (--.--mm/10.25mm) |
Cam Type | Intake |
Cam Duration | 254/--- |
Cam Lift | .360in/.---in (9.15mm/--.--mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 276/278 |
Cam Lift | .433in/.433in (11.00mm/11.00mm) |
Note | Requires Head Modification |
Cam Type | Intake & Exhaust |
Cam Duration | 292/300 |
Cam Lift | .447in/.447in (11.35mm/11.35mm) |
Note | Cylinder head requires machining for clearance of high lift cam lobes. Kelford Cams recommends valve springs kit KVS1855-BT |
Cam Type | Intake & Exhaust |
Cam Duration | 262/262 |
Cam Lift | .404in/.404in (10.25mm/10.25mm) |
Cam Type | Exhaust |
Cam Duration | ---/262 |
Cam Lift | .---in/.404in (--.--mm/10.25mm) |
Cam Type | Exhaust |
Cam Duration | ---°/292° |
Cam Lift | .---in/.453in (--.--mm/11.50mm) |
Contact us at any of our channels and get inmediate help before making decisions.