Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.045in / 1.14mm |
| Head Gasket Material | MLS |
| Cam Type | Intake & Exhaust |
| Cam Duration | 292/303 |
| Cam Lift | .289in/.291in (7.33mm/7.40mm) |
| Note | For use with VVL Deleted |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.030in / 0.76mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 88mm (+0.080in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.092in / 2.34mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 86.5mm (+0.020in Over) |
| Head Gasket Thickness | 0.092in / 2.34mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 88mm (+0.080in Over) |
| Head Gasket Thickness | 0.060in / 1.52mm |
| Head Gasket Material | MLS |
| Valve Spring Type | Beehive |
| Seat Pressure | 95lbs |
| Max Lift | 15.00mm |
| Retainer Material | Titanium |
| Cam Type | Intake & Exhaust |
| Cam Duration | 290/290 |
| Cam Lift | .269in/.277in (6.83mm/7.03mm) |
| Valve Spring Type | Beehive |
| Seat Pressure | 95lbs |
| Note | For use with VVL Deleted |
| Head Gasket Bore Diameter | 90mm (+0.160in Over) |
| Head Gasket Thickness | 0.045in / 1.14mm |
| Head Gasket Bore Diameter | 88mm (+0.080in Over) |
| Head Gasket Thickness | 0.027in / 0.69mm |
| Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.