Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Injector CC | 1728cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 1138.5 HP |
| Est. Gasoline Rating | 1759.5 HP |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 881.1 HP |
| Est. Gasoline Rating | 1361.7 HP |
| Head Gasket Bore Diameter | 96mm (+0.020in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Fastener Material | 8740 Chrome Moly |
| Fastener Type | Stud |
| Rod Length | 5.677in / 144.2mm |
| Rod Material & Type | Forged Steel H-Beam |
| Rod Bolt | 3/8 ARP 2000 |
| Gram Weight | 555 g |
| Color | Black/Green |
| Note | 1.3 Bar |
| Color | Black/Green |
| Note | 1.5 Bar |
| Valve Stem Seal Type | Exhaust |
| Quantity | Set of 12 |
| Valve Stem Seal Type | Intake |
| Quantity | Set of 12 |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 881.1 HP |
| Est. Gasoline Rating | 1361.7 HP |
| Injector CC | 1728cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 1138.5 HP |
| Est. Gasoline Rating | 1759.5 HP |
| Injector CC | 1728cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 1138.5 HP |
| Est. Gasoline Rating | 1759.5 HP |
Contact us at any of our channels and get inmediate help before making decisions.