Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Fastener Material | 8740 Chrome Moly |
Fastener Type | Stud |
Bore Diameter | 96mm (+0.020in Over) |
Compression Ratio | 8.5:1 |
Rod Length | 5.677in / 144.2mm |
Stroke | 81.4mm Standard |
Pin | .866in x 2.500in x .180in |
Bearing Category | Thrust Washers |
Bearing Type | Non-Race Bearing |
Bearing Size | STD (Standard) |
Stroke | 86.4mm Stroker |
Crank Material | 4340 Billet Steel |
Rod Journal | 2.046in / 51.97mm |
Product Weight | 45 lbs |
Bore Diameter | 95.5mm (STD) |
Compression Ratio | 8.8:1 |
Rod Length | 5.677in / 144.2mm |
Stroke | 81.4mm Standard |
Pin | .866in x 2.500in x .157in |
Bore Diameter | 96mm (+0.020in Over) |
Compression Ratio | 11.5:1 |
Rod Length | 5.677in / 144.2mm |
Stroke | 81.4mm Standard |
Pin | .866in x 2.250in x .150in |
Rod Length | 5.677in / 144.2mm |
Rod Material & Type | Forged Steel H-Beam |
Rod Bolt | ARP 2000 |
Gram Weight | 540 g |
Bearing Category | Main Bearings |
Bearing Type | Race Bearing |
Bearing Size | STD (Standard) |
Bearing Category | Thrust Washers |
Bearing Type | Non-Race Bearing |
Bearing Size | STD (Standard) |
Bearing Category | Connecting Rod Bearings |
Bearing Type | Non-Race Bearing |
Bearing Size | STD (Standard) |
Bearing Category | Connecting Rod Bearings |
Bearing Type | Non-Race Bearing |
Bearing Size | 0.030in / 0.75mm |
Bearing Category | Main Bearings |
Bearing Type | Non-Race Bearing |
Bearing Size | STD (Standard) |
Contact us at any of our channels and get inmediate help before making decisions.