Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Head Gasket Bore Diameter | 96mm (+0.020in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Valve Stem Seal Type | Exhaust |
| Quantity | Set of 12 |
| Sale note | Sale price is valid for the quantity in stock. |
| Valve Stem Seal Type | Intake |
| Quantity | Set of 12 |
| Sale note | Sale price is valid for the quantity in stock. |
| Valve Stem Seal Type | Intake & Exhaust |
| Quantity | Complete Set |
| Sale note | Sale price is valid for the quantity in stock. |
| Valve Stem Seal Type | Exhaust |
| Quantity | Set of 12 |
| Sale note | Sale price is valid for the quantity in stock. |
| Cam Type | Exhaust |
| Cam Duration | ---/282 |
| Cam Lift | .---in/.433in (--.--mm/11.00mm) |
| Valve Stem Seal Type | Intake & Exhaust |
| Quantity | Complete Set |
| Valve Stem Seal Type | Intake |
| Quantity | Set of 12 |
| Head Gasket Bore Diameter | 97mm (+0.060in Over) |
| Head Gasket Thickness | 0.028in / 0.7mm |
| Head Gasket Material | MLS |
| Valve Type | Exhaust |
| Valve Head Diameter | 31.5mm STD |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Valve Type | Intake |
| Valve Head Diameter | 38.0mm +1.0mm |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Valve Spring Type | Single |
| Seat Pressure | 80lbs @ 36.20mm |
| Open Pressure | 192lbs @ 25.15mm |
| Coil Bind | 22.86mm |
| Max Lift | 11.43mm |
| Retainer Material | Titanium |
Contact us at any of our channels and get inmediate help before making decisions.