Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 881.1 HP |
| Est. Gasoline Rating | 1361.7 HP |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 881.1 HP |
| Est. Gasoline Rating | 1361.7 HP |
| Fuel Pump LPH | 340 LPH @ 40 PSI @ 13.5 Volts |
| Fuel Pump Type | In-Tank |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 881.1 HP |
| Est. Gasoline Rating | 1361.7 HP |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 702.9 HP |
| Est. Gasoline Rating | 1086.3 HP |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 702.9 HP |
| Est. Gasoline Rating | 1086.3 HP |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 702.9 HP |
| Est. Gasoline Rating | 1086.3 HP |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 881.1 HP |
| Est. Gasoline Rating | 1361.7 HP |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 702.9 HP |
| Est. Gasoline Rating | 1086.3 HP |
| Fuel Pump LPH | 340 LPH @ 40 PSI @ 13.5 Volts |
| Fuel Pump Type | In-Tank |
| Injector CC | 2600cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 1716 HP |
| Est. Gasoline Rating | 2652 HP |
| Fuel Pump LPH | 195 LPH |
| Fuel Pump Type | In-Tank |
Contact us at any of our channels and get inmediate help before making decisions.