Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 881.1 HP |
| Est. Gasoline Rating | 1361.7 HP |
| Injector CC | 2600cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 1716 HP |
| Est. Gasoline Rating | 2652 HP |
| Injector CC | 2600cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 1716 HP |
| Est. Gasoline Rating | 2652 HP |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 881.1 HP |
| Est. Gasoline Rating | 1361.7 HP |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 702.9 HP |
| Est. Gasoline Rating | 1086.3 HP |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 702.9 HP |
| Est. Gasoline Rating | 1086.3 HP |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 881.1 HP |
| Est. Gasoline Rating | 1361.7 HP |
| Injector CC | 775cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 511.5 HP |
| Est. Gasoline Rating | 790.5 HP |
| Injector CC | 1650cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 1089 HP |
| Est. Gasoline Rating | 1683 HP |
| Injector CC | 1000cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Est. Ethanol Rating | 660 HP |
| Est. Gasoline Rating | 1020 HP |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 702.9 HP |
| Est. Gasoline Rating | 1086.3 HP |
| Injector CC | 1200cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Est. Ethanol Rating | 792 HP |
| Est. Gasoline Rating | 1224 HP |
Contact us at any of our channels and get inmediate help before making decisions.