Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Cam Type | Intake & Exhaust |
| Cam Duration | 266/266 |
| Cam Lift | .406in/.377in (10.30mm/9.58mm) |
| Valve Spring Type | Beehive |
| Seat Pressure | 88lbs In / 88lbs @ 33.15mm Ex |
| Open Pressure | 188lbs @ 11.00mm |
| Sale note | Sale price is valid for the quantity in stock. |
| Valve Type | Exhaust |
| Valve Head Diameter | 32.2mm STD |
| Valve Material | Super Alloy, Stainless Steel |
| Valve Series | Competition Plus |
| Quantity | Set of 12 |
| Valve Stem Seal Type | Intake |
| Quantity | Set of 12 |
| Valve Stem Seal Type | Intake |
| Quantity | Set of 12 |
| Valve Stem Seal Type | Intake & Exhaust |
| Quantity | Complete Set |
| Cam Type | Intake & Exhaust |
| Cam Duration | 266/266 |
| Cam Lift | .406in/.377in (10.30mm/9.58mm) |
| Valve Stem Seal Type | Exhaust |
| Quantity | Set of 12 |
| Valve Stem Seal Type | Exhaust |
| Quantity | Set of 12 |
| Head Gasket Bore Diameter | 96.5mm (+0.040in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | Composite with Stainless O-Ring |
| Head Gasket Bore Diameter | 96mm (+0.020in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Valve Type | Intake & Exhaust |
| Valve Head Diameter | Intake: 37mm STD Exhaust: 32.2mm STD |
| Valve Material | Super Alloy, Stainless Steel |
| Valve Series | Competition Plus |
| Valve Type | Intake |
| Valve Head Diameter | 37mm STD |
| Valve Material | Super Alloy, Stainless Steel |
| Valve Series | Competition Plus |
| Quantity | Set of 12 |
Contact us at any of our channels and get inmediate help before making decisions.