Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Injector CC | 1000cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 440 HP |
| Est. Gasoline Rating | 680 HP |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Note | Fits WRX 02-14 & STi 07-18 |
| Est. Ethanol Rating | 468.6 HP |
| Est. Gasoline Rating | 724.2 HP |
| Injector CC | 2600cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 1144 HP |
| Est. Gasoline Rating | 1768 HP |
| Injector CC | 1728cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Note | Fits WRX 02-14 & STi 07-18 |
| Est. Ethanol Rating | 759 HP |
| Est. Gasoline Rating | 1173 HP |
| Injector CC | 650cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 11mm |
| Note | WRX 02-14 & STi 07-18 |
| Est. Ethanol Rating | 286 HP |
| Est. Gasoline Rating | 442 HP |
| Injector CC | 1200cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 528 HP |
| Est. Gasoline Rating | 816 HP |
| Injector CC | 750cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 11mm |
| Note | Fits WRX 02-14 & STi 07-18 |
| Est. Ethanol Rating | 330 HP |
| Est. Gasoline Rating | 510 HP |
| Injector CC | 1200cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 11mm |
| Note | Fits WRX 02-14 & STi 07-18 |
| Est. Ethanol Rating | 528 HP |
| Est. Gasoline Rating | 816 HP |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Note | Fits WRX 02-14 & STi 07-18 |
| Est. Ethanol Rating | 587.4 HP |
| Est. Gasoline Rating | 907.8 HP |
| Injector CC | 1728cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Note | Fits WRX 02-14 & STi 07-18 |
| Est. Ethanol Rating | 759 HP |
| Est. Gasoline Rating | 1173 HP |
| Injector CC | 565cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 11mm |
| Note | Fits WRX 02-14 & STi 07-18 |
| Est. Ethanol Rating | 248.6 HP |
| Est. Gasoline Rating | 384.2 HP |
| Injector CC | 775cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 341 HP |
| Est. Gasoline Rating | 527 HP |
Contact us at any of our channels and get inmediate help before making decisions.