Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Type | Street & Race |
| A/C and P/S | Yes |
| SFI Rating | SFI 18.1 |
| Weight | 6.9lbs |
| Outer Diameter | 5.375in |
| Material | Steel |
| Note | Modification of the timing cover is required. |
| Type | Street |
| A/C and P/S | Yes |
| SFI Rating | SFI 18.1 |
| Weight | 6.0lbs |
| Outer Diameter | 5.5in |
| Shell Material | Aluminum |
| HUB Material | Steel |
| Type | Street |
| A/C and P/S | Yes |
| Weight | 1.2lbs |
| Color | Black |
| Material | CNC 6061-T6 Billet Aluminum |
| Type | Street |
| A/C and P/S | Yes |
| Material | Aluminum |
| Type | Street |
| A/C | No |
| Weight | 1.04lbs |
| Color | Black |
| Material | CNC 6061-T6 Billet Aluminum |
| Note | No Tuning Required. Without A/C |
| Type | Street |
| A/C | No |
| Weight | 1.04lbs |
| Color | Red |
| Material | CNC 6061-T6 Billet Aluminum |
| Note | No Tuning Required. Without A/C |
| Type | Street |
| A/C and P/S | Yes |
| Weight | 1.2lbs |
| Color | Red |
| Material | CNC 6061-T6 Billet Aluminum |
| Color | Black |
| Color | Blue |
| Type | Street |
| A/C and P/S | Yes |
| Weight | 1.32lbs |
| Material | Aluminum |
| Type | Street |
| A/C | Yes |
| Weight | 1.2lbs |
| Color | Blue |
| Material | CNC 6061-T6 Billet Aluminum |
Contact us at any of our channels and get inmediate help before making decisions.