Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Color | Gold |
Position | Rear Lower |
Front Spring Rate | 8kg/mm 448lb/in |
Rear Spring Rate | 10kg/mm 560lb/in |
Camber Adjustment | Front Standard |
Coilover Remote Reservoir | No |
Independent Height Adjustment | Yes |
Damping | Single Adjustable |
Color | Blue |
Position | Rear Lower |
Position | Rear |
Material | Synthetic Elastomer |
Color | Black |
Position | Front |
Position | Front |
Position | Rear Lower |
Position | Rear Lower |
Position | Rear |
Front Spring Rate | 8kg/mm 448lb/in |
Rear Spring Rate | 8kg/mm 448lb/in |
Camber Adjustment | Front Standard |
Coilover Remote Reservoir | Yes |
Independent Height Adjustment | Yes |
Damping | Double Adjustable |
Front Spring Rate | 8kg/mm 448lb/in |
Rear Spring Rate | 8kg/mm 448lb/in |
Camber Adjustment | Front Standard |
Coilover Remote Reservoir | Yes |
Independent Height Adjustment | Yes |
Damping | Double Adjustable |
Position | Rear Lower |
Contact us at any of our channels and get inmediate help before making decisions.