Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Head Gasket Bore Diameter | 100mm (+0.020in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Valve Spring Type | Single |
Seat Pressure | 80lbs @ 36.07mm |
Open Pressure | 178lbs @ 25.40mm |
Coil Bind | 21.59mm |
Max Lift | 12.19mm |
Retainer Material | Steel |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 36mm STD Exhaust: 32mm STD |
Valve Material | Super Alloy, Stainless Steel |
Valve Series | Competition Plus |
Fastener Material | 8740 Chrome Moly |
Fastener Type | Stud |
Head Gasket Bore Diameter | 100mm (+0.020in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Quantity | 16, for 8 Valves |
Sale note | Sale price is valid for the quantity in stock. |
Valve Stem Seal Type | Intake |
Quantity | Set of 8 |
Head Gasket Bore Diameter | 101mm (+0.060in Over) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Cam Type | Intake & Exhaust |
Cam Duration | 272/272 |
Cam Lift | .400in/.400in (10.16mm/10.16mm) |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 37mm +1mm Exhaust: 33mm +1mm |
Valve Material | Super Alloy, Stainless Steel |
Valve Series | Competition Plus |
Valve Stem Seal Type | Intake & Exhaust |
Quantity | Complete Set of 16 |
Contact us at any of our channels and get inmediate help before making decisions.