Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Cam Type | Intake & Exhaust |
Cam Duration | 272/272 |
Cam Lift | .425in/.413in (10.80mm/10.50mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 272/272 |
Cam Lift | .400in/.400in (10.16mm/10.16mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 280/280 |
Cam Lift | .425in/.425in (10.80mm/10.80mm) |
Cam Type | Intake |
Cam Duration | 262/--- |
Cam Lift | .386in/.---in (9.80mm/--.--mm) |
Cam Type | Exhaust |
Cam Duration | ---/272 |
Cam Lift | .---in/.425in (--.--mm/10.80mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 262/258 |
Cam Lift | .386in/.425in (9.80mm/10.80mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 280/280 |
Cam Lift | .455in/.457in (11.55mm/11.60mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 272/272 |
Cam Lift | .425in/.425in (10.80mm/10.80mm) |
Cam Type | Exhaust |
Cam Duration | ---/258 |
Cam Lift | .---in/.425in (--.--mm/10.80mm) |
Cam Type | Intake |
Cam Duration | 272/--- |
Cam Lift | .425in/.---in (10.80mm/--.--mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 264/264 |
Cam Lift | .425in/.413in (10.80mm/10.50mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 264/260 |
Cam Lift | .429in/.411in (10.90mm/10.45mm) |
Valve Spring Type | Beehive |
Seat Pressure | 100lbs @ 35.50mm |
Open Pressure | 190lbs @ 24.50mm |
Note | Fits only EJ257 with dual AVCS |
Contact us at any of our channels and get inmediate help before making decisions.