Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Valve Type | Recirculating & Atmospheric or Only Recirculating |
| Spring Pressure | Adjustable |
| Color | Black/Silver |
| Inlet Flange | OEM |
| Outlet Flange | OEM |
| Intercooler Style | Front Mount Air to Air Bar and Plate |
| Intercooler Core | 28.00in L 9.25in H 3.50in W |
| Intercooler Inlet/Outlet | 2.75in/2.75in |
| Intercooler Core Thickness | 3.50in |
| Intercooler Color | Silver |
| Intercooler Style | Top Mount Air to Air Bar and Plate |
| Intercooler Core | 21.87in L 7.64in H 3.95in W |
| Intercooler Core Thickness | 3.50in |
| Intercooler Color | Black |
| Orientation | Factory |
| Turbo Flange | Factory |
| Wastegate Flange | None |
| Material | Stainless Steel |
| Valve Type | Recirculating & Atmospheric or Only Recirculating |
| Spring Pressure | Adjustable |
| Color | Black |
| Inlet Flange | OEM |
| Outlet Flange | OEM |
| Intercooler Style | Top Mount Air to Air Bar and Plate |
| Intercooler Core | 21.87in L 7.64in H 3.95in W |
| Intercooler Core Thickness | 3.50in |
| Intercooler Color | Silver |
| Material | 6061-T6 Billet Aluminum |
| Intercooler Style | Top Mount Air to Air Bar and Plate |
| Intercooler Core | 21.00in L 7.25in H 3.75in W |
| Intercooler Core Thickness | 3.75in |
| Intercooler Color | Black |
| Intercooler Hose Color | Red |
Contact us at any of our channels and get inmediate help before making decisions.