Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Type | Street |
A/C | Yes |
Weight | 1.32lbs |
Material | Aluminum |
Type | Street |
A/C | Yes |
Weight | 1.2lbs |
Material | Aluminum |
Type | Street & Race |
A/C and P/S | Yes |
Weight | 5.8lbs |
Outer Diameter | 5.875in |
Material | Steel |
Type | Street |
A/C | Yes |
Weight | 1.2lbs |
Color | Black |
Material | CNC Aluminum |
Type | Street |
A/C | Yes |
Weight | 1.32lbs |
Material | Aluminum |
Type | Street |
A/C | Yes |
Outer Diameter | 7.074in |
Shell Material | Aluminum |
HUB Material | Steel |
Note | 10% Underdrive |
Contact us at any of our channels and get inmediate help before making decisions.