Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Sale note | Sale price is valid for the quantity in stock. |
| Valve Type | Intake |
| Valve Head Diameter | 35mm STD |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Valve Stem Seal Type | Exhaust |
| Quantity | Set of 8 |
| Valve Stem Seal Type | Intake |
| Quantity | Set of 8 |
| Valve Stem Seal Type | Intake & Exhaust |
| Quantity | Sold as a Set of 16 |
| Valve Type | Intake |
| Valve Head Diameter | 36mm +1.0mm |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Retainer Material | Titanium |
| Quantity | Set of 16 |
| Valve Type | Intake & Exhaust |
| Valve Head Diameter | Intake: 35mm STD Exhaust: 29mm STD |
| Valve Material | Intake: Stainless Steel Exhaust: Inconel |
| Valve Type | Intake & Exhaust |
| Valve Head Diameter | Intake: 35mm STD Exhaust: 29mm STD |
| Valve Material | Intake: Stainless Steel Exhaust: Inconel |
| Valve Type | Intake |
| Valve Head Diameter | 36mm +1.0mm |
| Valve Material | Super Alloy, Stainless Steel |
| Valve Series | Competition Plus |
| Quantity | Set of 8 |
| Valve Guide Type | Intake & Exhaust |
| Valve Guide Size | Standard |
| Valve Guide Material | Manganese Bronze |
| Valve Type | Exhaust |
| Valve Head Diameter | 30mm +1.0mm |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Color | Black |
Contact us at any of our channels and get inmediate help before making decisions.