Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Head Gasket Bore Diameter | 101.5mm (+0.060in Over) |
| Head Gasket Thickness | 0.066in / 1.68mm |
| Head Gasket Material | MLS |
| Sale note | Sale price is valid for the quantity in stock. |
| Retainer Material | Titanium |
| Quantity | Set of 24 |
| Cam Type | Intake & Exhaust |
| Cam Duration | 270/270 |
| Cam Lift | .390in/.392in (9.90mm/9.95mm) |
| Valve Spring Type | Single |
| Seat Pressure | 83lbs @ 36.58mm |
| Open Pressure | 190lbs @ 25.40mm |
| Coil Bind | 23.88mm |
| Max Lift | 11.18mm |
| Retainer Material | Titanium |
| Valve Spring Type | Single |
| Seat Pressure | 67lbs @ 31.00mm |
| Open Pressure | 150lbs @ 21.00mm |
| Coil Bind | 17.00mm |
| Max Lift | 13.00mm |
| Quantity | Set of 24 |
| Quantity | Set of 24 |
| Quantity | Set of 24 |
| Cam Type | Intake & Exhaust |
| Cam Duration | 264/264 |
| Cam Lift | .392in/.392in (9.95mm/9.95mm) |
| Valve Spring Type | Dual |
| Seat Pressure | 75lbs @ 33.00mm |
| Open Pressure | 175lbs @ 23.00mm |
| Coil Bind | 17.00mm |
| Max Lift | 16.00mm |
| Quantity | Set of 24 |
| Head Gasket Bore Diameter | 101.5mm (+0.060in Over) |
| Head Gasket Thickness | 0.075in / 1.91mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 101.5mm (+0.060in Over) |
| Head Gasket Thickness | 0.120in / 3.05mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 101.5mm (+0.060in Over) |
| Head Gasket Thickness | 0.045in / 1.14mm |
| Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.