Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Position | Front |
Front Spring Rate | 14kg/mm 784lb/in |
Rear Spring Rate | 10kg/mm 560lb/in |
Independent Height Adjustment | Yes |
Damping | Single Adjustable |
Sway Bar Diameter | 22mm |
Sway Bar Type | 3 Way Adjustable |
Sway Bar Position | Rear |
Sway Bar Diameter | 30mm |
Sway Bar Type | 2 Way Adjustable |
Sway Bar Position | Front |
Front Spring Rate | 18kg/mm 1008lb/in |
Rear Spring Rate | 8kg/mm 448lb/in |
Camber Adjustment | No |
Coilover Remote Reservoir | No |
Independent Height Adjustment | Yes |
Damping | Single Adjustable |
Front Spring Rate | 14kg/mm 784lb/in |
Rear Spring Rate | 10kg/mm 560lb/in |
Camber Adjustment | No |
Coilover Remote Reservoir | Yes |
Independent Height Adjustment | Yes |
Damping | Double Adjustable |
Front Spring Rate | 16kg/mm 896lb/in |
Rear Spring Rate | 12kg/mm 672lb/in |
Camber Adjustment | No |
Coilover Remote Reservoir | Yes |
Independent Height Adjustment | Yes |
Damping | Double Adjustable with Low/High Speed Compression |
Front Spring Rate | 14kg/mm 784lb/in |
Rear Spring Rate | 10kg/mm 560lb/in |
Camber Adjustment | No |
Coilover Remote Reservoir | No |
Independent Height Adjustment | Yes |
Damping | Single Adjustable Digressive |
Contact us at any of our channels and get inmediate help before making decisions.