Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Valve Spring Type | Single |
Seat Pressure | 82lbs @ 33.02mm |
Open Pressure | 188lbs @ 22.86mm |
Coil Bind | 20.57mm |
Max Lift | 10.80mm |
Retainer Material | Titanium |
Head Gasket Bore Diameter | 89mm (+0.020in Over) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 89mm (+0.020in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 92mm (+0.140in Over) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 89mm (+0.020in Over) |
Head Gasket Thickness | 0.070in / 1.78mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 89mm (+0.020in Over) |
Head Gasket Thickness | 0.098in / 2.49mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 88.5mm (STD) |
Head Gasket Thickness | 0.093in / 2.36mm |
Head Gasket Material | Pro Copper |
Head Gasket Bore Diameter | 88.5mm (STD) |
Head Gasket Thickness | 0.050in / 1.27mm |
Head Gasket Material | Pro Copper |
Head Gasket Bore Diameter | 88.5mm (STD) |
Head Gasket Thickness | 0.072in / 1.83mm |
Head Gasket Material | Pro Copper |
Head Gasket Bore Diameter | 88.5mm (STD) |
Head Gasket Thickness | 0.080in / 2.0mm |
Head Gasket Material | Pro Copper |
Head Gasket Bore Diameter | 88.5mm (STD) |
Head Gasket Thickness | 0.062in / 1.57mm |
Head Gasket Material | Titan Copper |
Contact us at any of our channels and get inmediate help before making decisions.