Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Sale note | Sale price is valid for the quantity in stock. |
Type | Street |
A/C and P/S | Yes |
Weight | 10lbs |
Outer Diameter | 7in |
Shell Material | Aluminum |
HUB Material | Steel Hub |
Material | Billet 6061 Aluminum |
Color | Black |
Type | Race |
A/C and P/S | Yes |
Weight | 9.0lbs |
Outer Diameter | 8.5in |
Shell Material | Aluminum |
HUB Material | Steel |
A/C and P/S | Yes |
A/C and P/S | Yes |
Weight | 6.9lbs |
Outer Diameter | 6.780in |
Shell Material | Aluminum |
HUB Material | Steel |
Type | Street |
A/C and P/S | Yes |
Weight | 9.8lbs |
Outer Diameter | 8.5in |
Material | Steel |
A/C and P/S | Yes |
Weight | 9.0lbs |
Outer Diameter | 7.07in |
Shell Material | Aluminum |
HUB Material | Steel |
Note | For OEM size belt |
Note | for use with ATI 2JZ Crank Puylley 918562 |
Color | Black |
Contact us at any of our channels and get inmediate help before making decisions.