Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Cam Gear Position | Intake or Exhaust |
Color | Red |
Quantity | Individual |
Head Gasket Bore Diameter | 87mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 87.7mm (+0.067in Over) |
Head Gasket Thickness | 0.059in / 1.5mm |
Head Gasket Material | MLS |
Cam Gear Position | Intake & Exhaust |
Color | Gold |
Quantity | Pair |
Valve Spring Type | Dual |
Seat Pressure | 91lbs @ 33.60mm |
Open Pressure | 224lbs @ 11.00mm |
Coil Bind | 20.70mm |
Max Lift | 12.90mm |
Retainer Material | Titanium |
Cam Gear Position | Intake or Exhaust |
Color | Purple |
Quantity | Individual |
Valve Guide Type | Exhaust |
Valve Guide Size | Standard |
Valve Guide Material | Manganese Bronze |
Head Gasket Bore Diameter | 87.5mm (+0.060in Over) |
Head Gasket Thickness | 0.080in / 2.0mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 87.5mm (+0.060in Over) |
Head Gasket Thickness | 0.047in / 1.2mm |
Head Gasket Material | MLS |
Cam Type | Intake & Exhaust |
Cam Duration | 276/276 |
Cam Lift | .405in/.405in (10.29mm/10.29mm) |
Cam Gear Position | Exhaust |
Color | Purple |
Quantity | Individual |
Cam Gear Position | Intake or Exhaust |
Color | Gold |
Quantity | Individual |
Contact us at any of our channels and get inmediate help before making decisions.