Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.051in / 1.3mm |
| Head Gasket Material | MLS |
| Cam Type | Exhaust |
| Cam Duration | ---/264 |
| Cam Lift | .---in/.352in (--.--mm/8.95mm) |
| Sale note | Sale price is valid for the quantity in stock. |
| Valve Type | Exhaust |
| Valve Head Diameter | 29mm STD |
| Valve Material | Stainless Steel |
| Valve Series | 6000 Series Competition |
| Quantity | Set of 8 |
| Sale note | Sale price is valid for the quantity in stock. |
| Valve Spring Type | Dual |
| Seat Pressure | 77lbs @ 35.50mm |
| Open Pressure | 222lbs @ 12.00mm |
| Coil Bind | 20.70mm |
| Max Lift | 14.00mm |
| Retainer Material | Titanium |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Valve Spring Type | Single |
| Seat Pressure | 85lbs @ 36.00mm |
| Coil Bind | 22.00mm |
| Valve Type | Exhaust |
| Valve Head Diameter | 29mm STD |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Valve Spring Type | Single |
| Seat Pressure | 85lbs @ 34.29mm |
| Open Pressure | 200lbs @ 22.86mm |
| Coil Bind | 20.32mm |
| Max Lift | 11.43mm |
| Retainer Material | Titanium |
| Valve Spring Type | Single |
| Seat Pressure | 73lbs @ 34.16mm |
| Open Pressure | 182lbs @ 24.51mm |
| Coil Bind | 21.46mm |
| Max Lift | 11.18mm |
| Retainer Material | Titanium |
| Retainer Material | Titanium |
| Quantity | Set of 16 |
| Valve Type | Exhaust |
| Valve Head Diameter | 29mm STD |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Valve Type | Intake |
| Valve Head Diameter | 34.5mm +1.0mm |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
Contact us at any of our channels and get inmediate help before making decisions.