Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Head Gasket Bore Diameter | 87mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Valve Stem Seal Type | Intake |
Quantity | Set of 8 |
Cam Type | Exhaust |
Cam Duration | ---/264 |
Cam Lift | .---in/.352in (--.--mm/8.95mm) |
Valve Stem Seal Type | Exhaust |
Quantity | Set of 8 |
Valve Stem Seal Type | Intake & Exhaust |
Quantity | Complete Set of 16 |
Sale note | Sale price is valid for the quantity in stock. |
Retainer Material | Titanium |
Head Gasket Bore Diameter | 87mm (+0.040in Over) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Valve Guide Type | Intake |
Valve Guide Size | Standard |
Valve Guide Material | Manganese Bronze |
Valve Guide Type | Intake |
Valve Guide Size | Standard |
Valve Guide Material | Manganese Bronze |
Valve Spring Type | Single |
Seat Pressure | 73lbs @ 34.16mm |
Open Pressure | 182lbs @ 24.51mm |
Coil Bind | 21.46mm |
Max Lift | 11.18mm |
Retainer Material | Titanium |
Valve Spring Type | Single |
Seat Pressure | 85lbs @ 34.29mm |
Open Pressure | 200lbs @ 22.86mm |
Coil Bind | 20.32mm |
Max Lift | 11.43mm |
Retainer Material | Titanium |
Cam Type | Intake & Exhaust |
Cam Duration | 278/278 |
Valve Lift | .390in/.390in (9.90mm/9.90mm) |
Cam Lift | .400in/.402in (10.15mm/10.20mm) |
Contact us at any of our channels and get inmediate help before making decisions.