Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.051in / 1.3mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.051in / 1.3mm |
| Head Gasket Material | MLS |
| Valve Stem Seal Type | Intake |
| Quantity | Set of 8 |
| Cam Type | Exhaust |
| Cam Duration | ---/264 |
| Cam Lift | .---in/.352in (--.--mm/8.95mm) |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Valve Stem Seal Type | Intake & Exhaust |
| Quantity | Complete Set of 16 |
| Valve Stem Seal Type | Exhaust |
| Quantity | Set of 8 |
| Valve Spring Type | Single |
| Seat Pressure | 85lbs @ 36.00mm |
| Coil Bind | 22.00mm |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Retainer Material | Titanium |
| Quantity | Set of 16 |
| Valve Type | Exhaust |
| Valve Head Diameter | 29mm STD |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Valve Type | Intake |
| Valve Head Diameter | 34.5mm +1.0mm |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
Contact us at any of our channels and get inmediate help before making decisions.