Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Head Gasket Bore Diameter | 87mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 87mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Valve Stem Seal Type | Intake |
Quantity | Set of 8 |
Cam Type | Exhaust |
Cam Duration | ---/264 |
Cam Lift | .---in/.352in (--.--mm/8.95mm) |
Valve Stem Seal Type | Exhaust |
Quantity | Set of 8 |
Valve Stem Seal Type | Intake & Exhaust |
Quantity | Complete Set of 16 |
Sale note | Sale price is valid for the quantity in stock. |
Retainer Material | Titanium |
Head Gasket Bore Diameter | 87mm (+0.040in Over) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 33.5mm STD Exhaust: 29mm STD |
Valve Material | Super Alloy, Stainless Steel |
Valve Series | Competition Plus |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 34.5mm +1mm Exhaust: 30mm +1mm |
Valve Material | Stainless Steel |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 34.5mm +1mm Exhaust: 30mm +1mm |
Valve Material | Stainless Steel |
Valve Type | Intake |
Valve Head Diameter | 33.5mm STD |
Valve Material | Super Alloy, Stainless Steel |
Valve Series | Competition Plus |
Quantity | Set of 8 |
Contact us at any of our channels and get inmediate help before making decisions.