Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.051in / 1.3mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.060in / 1.52mm |
| Head Gasket Material | MLS |
| Rod Length | 5.428in / 138mm |
| Rod Material & Type | Forged Steel H-Beam |
| Rod Bolt | 3/8 ARP 2000 |
| Gram Weight | 565 g |
| Valve Type | Intake |
| Valve Head Diameter | 33.5mm STD |
| Valve Material | Stainless Steel |
| Valve Series | 6000 Series Competition |
| Quantity | Set of 8 |
| Bearing Category | Thrust Washers |
| Bearing Type | Non-Race Bearing |
| Bearing Size | STD (Standard) |
| Bore Diameter | 86.5mm (+0.020in Over) |
| Compression Ratio | 9.0:1 |
| Rod Length | 5.428in / 138mm |
| Stroke | 86mm Standard |
| Pin | 9310 Steel .866in x 2.250in x .250in |
| Valve Type | Intake & Exhaust |
| Valve Head Diameter | Intake: 33.5mm STD Exhaust: 29mm STD |
| Valve Material | Stainless Steel |
| Valve Type | Exhaust |
| Valve Head Diameter | 29mm STD |
| Valve Material | Stainless Steel |
| Valve Series | 6000 Series Competition |
| Quantity | Set of 8 |
| Bore Diameter | 86.5mm (+0.020in Over) |
| Compression Ratio | 9.0:1 |
| Rod Length | 5.428in / 138mm |
| Stroke | 86mm Standard |
| Pin | .866in x 2.250in x .150in |
| Fastener Material | 8740 Chrome Moly |
| Fastener Type | Stud |
Contact us at any of our channels and get inmediate help before making decisions.