Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Head Gasket Bore Diameter | 84mm (+0.040in Over) |
| Head Gasket Thickness | 0.051in / 1.3mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 86mm (+0.120in Over) |
| Head Gasket Thickness | 0.047in / 1.2mm |
| Head Gasket Material | MLS |
| Valve Guide Type | Exhaust |
| Valve Guide Size | Standard |
| Valve Guide Material | Manganese Bronze |
| Head Gasket Bore Diameter | 84mm (+0.040in Over) |
| Head Gasket Thickness | 0.075in / 1.91mm |
| Head Gasket Material | MLS |
| Valve Type | Intake |
| Valve Head Diameter | 32mm STD |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Quantity | Set of 24 |
| Valve Type | Intake |
| Valve Head Diameter | 33mm +1.0mm |
| Valve Material | Super Alloy, Stainless Steel |
| Valve Series | Competition Plus |
| Quantity | Set of 12 |
| Cam Type | Intake & Exhaust |
| Cam Duration | 264/264 |
| Cam Lift | .336in/.336in (8.53mm/8.53mm) |
| Valve Spring Type | Single |
| Seat Pressure | 60lbs @ 33.66mm |
| Open Pressure | 153lbs @ 24.13mm |
| Coil Bind | 22.35mm |
| Max Lift | 10.16mm |
| Valve Stem Seal Type | Exhaust |
| Quantity | Set of 12 |
Contact us at any of our channels and get inmediate help before making decisions.