Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Valve Stem Seal Type | Exhaust |
Quantity | Set of 12 |
Head Gasket Bore Diameter | 84mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Sale note | Sale price is valid for the quantity in stock. |
Valve Type | Intake |
Valve Head Diameter | 33mm +1.0mm |
Valve Material | Super Alloy, Stainless Steel |
Valve Series | Competition Plus |
Quantity | Set of 12 |
Valve Stem Seal Type | Intake |
Quantity | Set of 8 |
Quantity | Set of 24 |
Valve Stem Seal Type | Exhaust |
Quantity | Set of 8 |
Valve Stem Seal Type | Intake |
Quantity | Set of 12 |
Head Gasket Bore Diameter | 84mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Quantity | Set of 24 |
Head Gasket Bore Diameter | 84mm (+0.040in Over) |
Head Gasket Thickness | 0.075in / 1.91mm |
Head Gasket Material | MLS |
Cam Type | Intake & Exhaust |
Cam Duration | 264/264 |
Cam Lift | .336in/.336in (8.53mm/8.53mm) |
Contact us at any of our channels and get inmediate help before making decisions.