Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Compressor Housing | 2.5in / 2.0in |
| Compressor Wheel Inducer | 57mm FMW |
| Exhaust Wheel | 56.40mm |
| Center Cartridge | Ball Bearing |
| Bearing Housing Material | Aluminum |
| Turbine Housing | V-Band V-Band .85 A/R Wastegated |
| HP Range | 300-550HP |
| Fitment | Universal |
| Compressor Housing | 5.51in / 4.21in |
| Compressor Wheel Inducer | 76mm FMW |
| Exhaust Wheel | 88.05mm |
| Center Cartridge | Journal Bearing |
| HP Range | 550-1200HP |
| Turbine Housing | None |
| Compressor Housing | 4.0 / 2.5 |
| Compressor Wheel | 62.99mm Billet |
| Exhaust Wheel Exducer | 67.56mm |
| Center Cartridge | Journal Bearing |
| Turbine Housing | T4 Divided Twin Scroll 3/4 Marmon 4.21 .91 A/R |
| HP Range | 450-785HP |
| Compressor Housing | 4.0 / 2.5 |
| Compressor Wheel | 61.44mm Billet |
| Exhaust Wheel Exducer | 73.37mm |
| Center Cartridge | Journal Bearing |
| Turbine Housing | T4 3/4 Marmon 4.21 .88 A/R |
| HP Range | 400-775HP |
| Compressor Housing | 4.0 / 2.5 |
| Compressor Wheel | 62.99mm Billet |
| Exhaust Wheel Exducer | 73.37mm |
| Center Cartridge | Journal Bearing |
| Turbine Housing | T4 Divided Twin Scroll 3/4 Marmon 4.21 .91 A/R |
| HP Range | 450-785HP |
| Compressor Housing | 4.0 / 2.5 |
| Compressor Wheel | 64.47mm Billet |
| Exhaust Wheel Exducer | 73.37mm |
| Center Cartridge | Journal Bearing |
| Turbine Housing | T4 Divided Twin Scroll 3/4 Marmon 4.21 1.00 A/R |
| HP Range | 450-825HP |
| Compressor Housing | 4.0 / 2.5 |
| Compressor Wheel | 69mm Billet |
| Exhaust Wheel Exducer | 73.37mm |
| Center Cartridge | Journal Bearing |
| Turbine Housing | T4 3/4 Marmon 4.21 .88 A/R |
| HP Range | 500-1000HP |
| Compressor Housing | 4.0 / 2.5 |
| Compressor Wheel | 68mm Billet |
| Exhaust Wheel Exducer | 64mm |
| Bearing Housing Material | Aluminum |
| Center Cartridge | Ball Bearing |
| Turbine Housing | T4 Divided V-Band 1.05 A/R |
| HP Range | 600-1000HP |
| Compressor Housing | 4.0 / 2.5 |
| Compressor Wheel | 68mm Billet |
| Exhaust Wheel Exducer | 64mm |
| Bearing Housing Material | Aluminum |
| Center Cartridge | Ball Bearing |
| Turbine Housing | T4 Divided V-Band .92 A/R |
| HP Range | 600-1000HP |
| Compressor Housing | 4.0 / 2.5 |
| Compressor Wheel | 68mm Billet |
| Exhaust Wheel Exducer | 64mm |
| Bearing Housing Material | Iron |
| Center Cartridge | Ball Bearing |
| Turbine Housing | T4 Divided V-Band 3 5/8 .92 A/R |
| HP Range | 600-1000HP |
| Compressor Housing | 5.51 / 3.0 |
| Compressor Wheel | 76mm Billet |
| Exhaust Wheel Exducer | 81.74mm |
| Center Cartridge | Journal Bearing |
| Turbine Housing | T4 Divided Twin Scroll Half Marmon 4.62 1.25 A/R |
| HP Range | 550-1200 HP |
| Compressor Housing | 5.51 / 4.21 |
| Compressor Wheel | 76mm Billet |
| Exhaust Wheel Exducer | 88.05mm |
| Center Cartridge | Journal Bearing |
| Turbine Housing | T6 Divided Twin Scroll Half Marmon 5.75 1.15 A/R |
| HP Range | 550-1200HP |
Contact us at any of our channels and get inmediate help before making decisions.