Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Compressor Housing | 3.0 / 2.0 |
Compressor Wheel | 53mm HTZ Billet |
Exhaust Wheel Exducer | 56mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band SS .63 A/R |
HP Range | 300-600HP |
Compressor Housing | 3.0 / 2.0 |
Compressor Wheel | 55mm HTZ Billet |
Exhaust Wheel Exducer | 56mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band SS IWG .80 A/R |
HP Range | 320-340HP |
Compressor Housing | 3.0 / 2.0 |
Compressor Wheel | 53mm HTZ Billet |
Exhaust Wheel Exducer | 56mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band SS IWG .62 A/R |
HP Range | 300-600HP |
Compressor Housing | 84mm / 2.0 |
Compressor Wheel | 59.5mm HTZ Billet |
Exhaust Wheel Exducer | 64mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band SS .82 A/R |
HP Range | 370-750HP |
Compressor Housing | 84mm / 2.0 |
Compressor Wheel | 62.5mm HTZ Billet |
Exhaust Wheel Exducer | 64mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band SS .82 A/R |
HP Range | 410-820HP |
Compressor Housing | 4.0 / 2.5 |
Compressor Wheel | 62.5mm HTZ Billet |
Exhaust Wheel Exducer | 64mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band SS IWG .80 A/R |
HP Range | 410-820HP |
Compressor Housing | 4.0 / 2.5 |
Compressor Wheel | 62.5mm HTZ Billet |
Exhaust Wheel Exducer | 64mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band SS 1.03 A/R |
HP Range | 410-820HP |
Compressor Housing | 4.0 / 2.5 |
Compressor Wheel | 62.5mm HTZ Billet |
Exhaust Wheel Exducer | 64mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band SS IWG .62 A/R |
HP Range | 410-820HP |
Compressor Housing | 4.0 / 2.5 |
Compressor Wheel | 57.5mm HTZ Billet |
Exhaust Wheel Exducer | 64mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band SS IWG .62 A/R |
HP Range | 350-680HP |
Compressor Housing | 4.0 / 2.5 |
Compressor Wheel | 59.5mm HTZ Billet |
Exhaust Wheel Exducer | 64mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band SS IWG .80 A/R |
HP Range | 370-750HP |
Compressor Housing | 4.0 / 2.5 |
Compressor Wheel | 68mm HTZ Billet |
Exhaust Wheel Exducer | 67mm |
Center Cartridge | Ball Bearing |
Turbine Housing | T3 V-Band 1.06 A/R |
HP Range | 500-1000HP |
Compressor Housing | 4.0 / 2.5 |
Compressor Wheel | 72mm HTZ Billet |
Exhaust Wheel Exducer | 68mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band SS .82 A/R |
HP Range | 550-1100HP |
Contact us at any of our channels and get inmediate help before making decisions.