Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Sale note | Sale price is valid for the quantity in stock. |
| Color | Blue |
| Tank Color | Black |
| Hose End Color | Black |
| Line Color | Black |
| Reservoir Cap | Sealed |
| Intercooler Style | Front Mount Air to Air Bar & Plate |
| Intercooler Core | 25in L 12in H 3.5in W |
| Intercooler Inlet/Outlet | 3in |
| Radiator Core | 20.5in L x 9.5in H x 3in Thick |
| Radiator Inlet/outlet | 32mm/1.26in |
| Note | Radiator Fans Included |
| Color | Black |
| Tank Color | Machined |
| Hose End Color | Black |
| Line Color | Stainless |
| Reservoir Cap | Sealed |
| Fitment | Universal |
| Color | Polished |
| Core | 13 3/4" H x 26 11/16" L x 2 1/16" W |
| Tank Size | Inlet/Outlet: 27 3/16" x 2 3/8" |
| Hose Fittings | Installation Kit Includes -16 AN Male connections and 1 1/4 OEM Style "Slip-on" Hose Connections |
| Row Quantity | 2 |
| Material | Aluminum |
| Radiator Overall | 14.60in L x 18.50in H x 2.15in W |
| Core | 13.78in L x 14.09in H x 1.65in Thick |
| Inlet/Outlet | 1.25in |
| Row Quantity | 2 |
| Radiator Overall | 29.70in L x 20.80in H x 2.47in W |
| Core | 29.05in L x 15.75in H x 1.97in Thick |
| Inlet/Outlet | 1.4in |
| Row Quantity | 2 |
Contact us at any of our channels and get inmediate help before making decisions.