Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 468.6 HP |
| Est. Gasoline Rating | 724.2 HP |
| Injector CC | 1728cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 759 HP |
| Est. Gasoline Rating | 1173 HP |
| Fuel Rail Inlet | OEM Banjo or 10 AN ORB |
| Fuel Rail Outlet | 10 AN ORB Plug or 10 AN ORB |
| Fuel Rail Color | Black |
| Fuel Rail Bore | 0.806 inch |
| Injector CC | 1200cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 528 HP |
| Est. Gasoline Rating | 816 HP |
| Fuel Pump LPH | 255 LPH @ 40 PSI @ 13.5 Volts |
| Fuel Pump Type | In-Tank |
| Injector CC | 2150cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 946 HP |
| Est. Gasoline Rating | 1462 HP |
| Fuel Pump LPH | 340 LPH @ 40 PSI @ 13.5 Volts |
| Fuel Pump Type | In-Tank |
| Injector CC | 1728cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 759 HP |
| Est. Gasoline Rating | 1173 HP |
| Injector CC | 1728cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 759 HP |
| Est. Gasoline Rating | 1173 HP |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 468.6 HP |
| Est. Gasoline Rating | 724.2 HP |
| Injector CC | 1000cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 440 HP |
| Est. Gasoline Rating | 680 HP |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 468.6 HP |
| Est. Gasoline Rating | 724.2 HP |
Contact us at any of our channels and get inmediate help before making decisions.