Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Radiator Overall | 14.60in L x 18.50in H x 2.15in W |
| Core | 13.78in L x 14.09in H x 1.65in Thick |
| Inlet/Outlet | 1.25in |
| Row Quantity | 2 |
| Radiator Overall | 27.20in L x 16.00in H x 1.61in W |
| Core | 26.50in L x 12.89in H x 1.34in Thick |
| Inlet/Outlet | 1.1in/1.1in |
| Row Quantity | 2 |
| Color | Black |
| Core | 13 3/4" H x 13 5/8" L x 1 5/8" W |
| Tank Size | Inlet/Outlet: 14 5/16" x 2 3/8" |
| Hose Fittings | Inlet/Outlet: 1 3/8" \ 1 1/4" \ -16 AN |
| Row Quantity | 2 |
| Material | Aluminum |
| Note | Includes 12 " SPAL electric fan |
| Inlet/Outlet | 1.25in/1.25in |
| Row Quantity | 2 |
| Radiator Overall | 14.60in L x 18.50in H x 2.50in W |
| Core | 13.78in L x 14.09in H x 2.00in Thick |
| Inlet/Outlet | 1.26in |
| Row Quantity | 3 |
| Inlet/Outlet | 1.25in/1.25in |
| Row Quantity | 2 |
| Color | Polished |
| Core | 13 3/4" H x 13 5/8" L x 1 5/8" W |
| Tank Size | Inlet/Outlet: 14 5/16" x 2 3/8" |
| Hose Fittings | Inlet/Outlet: 1 3/8" \ 1 1/4" \ -16 AN |
| Material | Aluminum |
| Note | Includes 12 " SPAL electric fan |
| Row Quantity | 2 |
| Core | 14.00in L x 13.50in H x 1.89in Thick |
| Inlet/Outlet | 28mm/1.1in |
| Radiator Overall | 17.50in L x 14.25in H x 4.00in W |
| Core | 14.25in L x 13.75in H x 2.00in Thick |
| Inlet/Outlet | 32mm/1.26in |
| Row Quantity | 2 |
| Inlet/Outlet | 1.25in/1.25in |
| Row Quantity | 2 |
Contact us at any of our channels and get inmediate help before making decisions.