Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Head Gasket Bore Diameter | 87mm (STD) |
| Head Gasket Thickness | 0.030in / 0.76mm |
| Head Gasket Material | MLS |
| Valve Type | Intake & Exhaust |
| Valve Head Diameter | Intake: 36mm STD Exhaust: 31mm STD |
| Valve Material | Stainless Steel |
| Valve Guide Type | Intake & Exhaust |
| Valve Guide Size | Standard |
| Valve Guide Material | Copper Bronze |
| Valve Type | Intake |
| Valve Head Diameter | 36mm STD |
| Valve Material | Stainless Steel |
| Valve Series | 6000 Series Competition |
| Quantity | Set of 8 |
| Valve Spring Type | Dual |
| Seat Pressure | 84lbs @ 40.13mm |
| Open Pressure | 250lbs @ 27.94mm |
| Coil Bind | 26.16mm |
| Max Lift | 13.97mm |
| Retainer Material | Steel |
| Valve Spring Type | Dual |
| Seat Pressure | 97lbs @ 40.40mm |
| Open Pressure | 275lbs @ 12.00mm |
| Coil Bind | 22.70mm |
| Max Lift | 16.00mm |
| Retainer Material | Titanium |
| Quantity | Set of 32, for 16 Valves |
| Valve Stem Seal Type | Intake & Exhaust |
| Quantity | Sold as a Set of 16 |
| Style | Stamped |
| Quantity | Set of 32, for 16 Valves |
| Valve Guide Type | Intake |
| Valve Guide Size | Standard |
| Valve Guide Material | Copper Bronze |
| Quantity | Set of 8 |
| Valve Spring Type | Dual |
| Seat Pressure | 80lbs @ 40.40mm |
| Open Pressure | 215lbs @ 12.00mm |
| Coil Bind | 22.00mm |
| Max Lift | 18.30mm |
| Quantity | Set of 16 |
| Head Gasket Bore Diameter | 87.5mm (+0.020in Over) |
| Head Gasket Thickness | 0.030in / 0.76mm |
| Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.