Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Position | Front and Rear |
Position | Front Pair |
Position | Rear Pair |
Position | Front Pair |
Brake Rotor Type | Sport |
Position | Front Left |
Brake Rotor | 1-Piece Drilled & Slotted |
Brake Rotor Coating | Black Electro Coat |
Brake Rotor Type | Sport |
Position | Rear Right |
Brake Rotor | 1-Piece Drilled & Slotted |
Brake Rotor Coating | Black Electro Coat |
Brake Rotor Type | Sport |
Position | Front Right |
Brake Rotor | 1-Piece Drilled |
Brake Rotor Coating | Black Electro Coat |
Brake Rotor Type | Sport |
Position | Rear Right |
Brake Rotor | 1-Piece Slotted |
Brake Rotor Coating | Black Electro Coat |
Position | Front Pair |
Position | Front |
Brake Rotor | 12.19x0.81 2-Piece Drilled & Slotted Vented Straight 32 Vane |
Brake Rotor Material | Iron Alloy / Black Electro Coat |
Brake Caliper | Red 4 Piston |
Position | Front Pair |
Position | Rear Pair |
Contact us at any of our channels and get inmediate help before making decisions.