Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Valve Spring Type | Beehive |
Seat Pressure | 75lbs @39.00mm |
Coil Bind | 22.80mm |
Max Lift | 16.00mm |
Retainer Material | Titanium |
Valve Spring Type | Dual |
Seat Pressure | 80lbs @ 40.00mm |
Open Pressure | 190lbs @ 30.00mm |
Coil Bind | 24.00mm |
Max Lift | 14.00mm |
Retainer Material | Titanium |
Retainer Material | Titanium |
Quantity | Set of 16 |
Retainer Material | Steel |
Quantity | Set of 16 |
Valve Spring Type | Dual |
Seat Pressure | 80lbs @ 40.39mm |
Open Pressure | 250lbs @ 28.19mm |
Coil Bind | 26.16mm |
Max Lift | 13.97mm |
Retainer Material | Titanium |
Valve Spring Type | Dual |
Seat Pressure | 80lbs @ 40.39mm |
Open Pressure | 250lbs @ 28.19mm |
Coil Bind | 26.16mm |
Max Lift | 13.97mm |
Retainer Material | Steel |
Valve Spring Type | Beehive |
Seat Pressure | 90lbs @ 37.80mm |
Coil Bind | 22.80mm |
Max Lift | 15.00mm |
Retainer Material | Titanium |
Valve Spring Type | Beehive |
Seat Pressure | 88lbs |
Max Lift | 15.00mm |
Retainer Material | Titanium |
Valve Spring Type | Dual |
Seat Pressure | 92lbs @ 40.39mm |
Open Pressure | 270lbs @ 27.94mm |
Coil Bind | 22.10mm |
Max Lift | 15.75mm |
Retainer Material | Titanium |
Valve Spring Type | Beehive |
Seat Pressure | 101lbs @ 38.94mm |
Open Pressure | 267lbs @ 25.93mm |
Coil Bind | 23.37mm |
Max Lift | 14.05mm |
Retainer Material | Titanium |
Retainer Material | Chrome Moly Steel |
Quantity | Set of 16 |
Valve Spring Type | Dual |
Seat Pressure | 85lbs |
Retainer Material | Titanium |
Contact us at any of our channels and get inmediate help before making decisions.