Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Cam Type | Intake & Exhaust |
| Cam Duration | 288/292 |
| Cam Lift | .413in/.425in (10.50mm/10.80mm) |
| Note | Must use KVS58-BT Kelford Valve Spring Kit. Must use aftermarket high flow plenum with a throttle body conversion. Locking the Valvetronic system at 100% swing is recommended. |
| Cam Type | Intake & Exhaust |
| Cam Duration | 298/304 |
| Cam Lift | .402in/.425in (10.20mm/10.80mm) |
| Note | These cams require a valve spring upgrade over stock. |
| Cam Type | Intake & Exhaust |
| Cam Duration | 272/272 |
| Cam Lift | .402in/.409in (10.20mm/10.40mm) |
| Note | A valve spring upgrade is suggested for higher than stock boost. |
| Cam Type | Intake & Exhaust |
| Cam Duration | 285/280 |
| Cam Lift | .408in/.417in (10.35mm/10.60mm) |
| Note | Must use KVS58-BT Kelford Valve Spring Kit |
| Cam Type | Intake & Exhaust |
| Cam Duration | 284/288 |
| Cam Lift | .402in/.425in (10.20mm/10.80mm) |
| Note | These cams require a valve spring upgrade over stock. |
| Cam Type | Intake & Exhaust |
| Cam Duration | 270/268 |
| Cam Lift | .406in/.400in (10.30mm/10.15mm) |
| Note | Must use KVS58-BT Kelford Valve Spring Kit |
Contact us at any of our channels and get inmediate help before making decisions.