Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Fitment | Universal |
Fitment | Universal |
Fitment | Universal |
Fitment | Universal |
Fitment | Universal |
Fitment | Universal |
Fitment | Universal |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 12" H x 25" L x 4.5" W |
Intercooler Core Thickness | 4.5" |
Intercooler Color | Raw Aluminum |
Flow Direction | Horizontal |
HP Rating | 1200 HP |
Intercooler Style | Air to Water Bar and Plate |
Intercooler Core | 6" H x 8.5" L x 6" W |
Intercooler Core Thickness | 6" |
Intercooler Color | Raw Aluminum |
HP Rating | 1000 HP |
Intercooler Style | Vertical Front Mount Air to Air Bar and Plate |
Intercooler Core | 6" H x 27" L x 4.5" W |
Intercooler Core Thickness | 4.5" |
Intercooler Color | Raw Aluminum |
Flow Direction | Vertical |
HP Rating | 1100 HP |
Intercooler Style | Vertical Front Mount Air to Air Bar and Plate |
Intercooler Core | 6" H x 27" L x 3" W |
Intercooler Core Thickness | 3" |
Intercooler Color | Raw Aluminum |
Flow Direction | Vertical |
HP Rating | 800 HP |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 12" H x 20" L x 4" W |
Intercooler Core Thickness | 4" |
Intercooler Color | Raw Aluminum |
Flow Direction | Horizontal |
HP Rating | 850 HP |
Contact us at any of our channels and get inmediate help before making decisions.