Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Fitment | Universal |
| Fitment | Universal |
| Fitment | Universal |
| Fitment | Universal |
| Fitment | Universal |
| Fitment | Universal |
| Fitment | Universal |
| Intercooler Style | Vertical Front Mount Air to Air Bar and Plate |
| Intercooler Core | 14" H x 22" L x 5.5" W |
| Intercooler Core Thickness | 5.5" |
| Intercooler Color | Raw Aluminum |
| Flow Direction | Vertical |
| HP Rating | 2000+ HP |
| Fitment | R35 GT-R VR38DETT |
| Intercooler Style | Air to Water Bar and Plate |
| Intercooler Core | 6" H x 8.5" L x 6" W |
| Intercooler Core Thickness | 6" |
| Intercooler Color | Raw Aluminum |
| HP Rating | 1000 HP |
| Intercooler Style | Vertical Front Mount Air to Air Bar and Plate |
| Intercooler Core | 6" H x 27" L x 4.5" W |
| Intercooler Core Thickness | 4.5" |
| Intercooler Color | Raw Aluminum |
| Flow Direction | Vertical |
| HP Rating | 1100 HP |
| Intercooler Style | Vertical Front Mount Air to Air Bar and Plate |
| Intercooler Core | 6" H x 27" L x 3" W |
| Intercooler Core Thickness | 3" |
| Intercooler Color | Raw Aluminum |
| Flow Direction | Vertical |
| HP Rating | 800 HP |
| Intercooler Style | Air to Air |
| Intercooler Core | 23.7in L 12.0in H in 3.8W |
| Intercooler Core Thickness | 3.8in |
| Intercooler Color | Aluminum |
Contact us at any of our channels and get inmediate help before making decisions.