Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Intercooler Style | Air to Water |
Intercooler Core | 11.9in L 4.5in H in 4.8W |
Intercooler Core Thickness | 4.8in |
Intercooler Color | Aluminum |
Fitment | Universal |
Fitment | Universal |
Fitment | Universal |
Fitment | Universal |
Fitment | Universal |
Fitment | Universal |
Fitment | Universal |
Fitment | Universal |
Fitment | Universal |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 12" H x 20" L x 4" W |
Intercooler Core Thickness | 4" |
Intercooler Color | Raw Aluminum |
Flow Direction | Horizontal |
HP Rating | 850 HP |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 12" H x 25" L x 4.5" W |
Intercooler Core Thickness | 4.5" |
Intercooler Color | Raw Aluminum |
Flow Direction | Horizontal |
HP Rating | 1200 HP |
Contact us at any of our channels and get inmediate help before making decisions.