Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Before you buy pistons, first you are going to want to make a firm decision on 2 things.
These two questions will determine things like Compression Ratio, Wrist Pin Wall Thickness, Material that will help narrow your piston selection to a smaller set to decide from.
To learn more about how piston attributes influence piston selection, click here to read the Piston section of Bottom End Buyers Guide...
| Bore Diameter | 86mm (STD) |
| Compression Ratio | 9.0:1 |
| Rod Length | 4.931in / 125.25mm |
| Stroke | 71.5mm Standard |
| Pin | .866in x 2.250in x .200in |
| Bore Diameter | 86mm (STD) |
| Compression Ratio | 9.5:1 |
| Rod Length | 5.590in / 142mm |
| Stroke | 86mm Standard |
| Pin | .866in x 2.250in x .200in |
| Bore Diameter | 82.5mm (STD) |
| Compression Ratio | 9.5:1 |
| Rod Length | 5.669in / 144mm |
| Stroke | 92.8mm Standard |
| Pin | .905in x 2.250in x .180in |
| Note | Requires Aftermarket Rods non-tapered 23mm Pin |
| Bore Diameter | 81mm (STD) |
| Compression Ratio | 9.8:1 |
| Rod Length | 5.394in / 137mm |
| Stroke | 89mm Standard |
| Pin | .827in x 2.250in x .200in |
| Bore Diameter | 87mm (STD) |
| Compression Ratio | 9.0:1 |
| Rod Length | 5.984in / 152mm |
| Stroke | 99mm Standard |
| Pin | .866in x 2.250in x .180in |
| Heads | K20 or K24 |
| Bore Diameter | 81.5mm (+0.020in Over) |
| Compression Ratio | 11.0:1 |
| Rod Length | 5.430in / 137.9mm |
| Stroke | 87.2mm Standard |
| Pin | .827in x 2.250in x .150in |
| Bore Diameter | 86.5mm (+0.020in Over) |
| Compression Ratio | 9.0:1 |
| Rod Length | 5.590in / 142mm |
| Stroke | 86mm Standard |
| Pin | .866in x 2.250in x .150in |
| Bore Diameter | 86mm (STD) |
| Compression Ratio | 11.5:1 |
| Rod Length | 5.470in / 139mm |
| Stroke | 86mm Standard |
| Pin | .866in x 2.500in x .150in |
| Bore Diameter | 95.5mm (Grade 1) |
| Compression Ratio | 9.8:1 |
| Rod Length | 6.496in / 165mm |
| Stroke | 94.4mm Stroker |
| Pin | .905in x 2.500in x .210in |
| Bore Diameter | 99.5mm (STD) |
| Compression Ratio | 8.5:1 |
| Rod Length | 5.137in / 130.5mm |
| Stroke | 79mm Standard |
| Pin | .905in x 2.500in x .180in |
| Bore Diameter | 99.5mm (STD) |
| Compression Ratio | 8.0:1 |
| Rod Length | 5.137in / 130.5mm |
| Stroke | 79mm Standard |
| Pin | .905in x 2.500in x .180in |
| Bore Diameter | 99.75mm (+0.010in Over) |
| Compression Ratio | 9.0:1 |
| Rod Length | 5.137in / 130.5mm |
| Stroke | 79mm Standard |
| Pin | .905in x 2.500in x .180in |
Contact us at any of our channels and get inmediate help before making decisions.