Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Bore Diameter | 86mm (STD) |
| Compression Ratio | 9.0:1 |
| Rod Length | 4.931in / 125.25mm |
| Stroke | 71.5mm Standard |
| Pin | .866in x 2.250in x .200in |
| Bearing Category | Thrust Washers |
| Bearing Type | Non-Race Bearing |
| Bearing Size | STD (Standard) |
| Fastener Material | 8740 Chrome Moly |
| Fastener Strength | 190ksi Tensile Strength |
| Fastener Type | Stud |
| Finish | Black Oxide |
| Cam Gear Position | Intake & Exhaust |
| Color | Gold |
| Quantity | Pair |
| Bore Diameter | 87.5mm |
| Quantity | Sold Per Piston |
| Cam Gear Position | Intake or Exhaust |
| Color | Black |
| Quantity | Individual |
| Number of Clutch Plates | Twin |
| Clutch Disc | Segmented Sprung Ceramic, Unsprung Ceramic |
| Flywheel Material | Steel |
| Note | For Transmission R154 5-Speed |
| Bore Diameter | 87mm (+0.040in Over) |
| Compression Ratio | 9.0:1 |
| Rod Length | 4.931in / 125.25mm |
| Stroke | 71.5mm Standard |
| Pin | .866in x 2.250in x .200in |
| Cam Type | Intake & Exhaust |
| Cam Duration | 272/272 |
| Cam Lift | .375in/.380in (9.52mm/9.65mm) |
| Quantity | Set of 24 |
| Color | Black |
Contact us at any of our channels and get inmediate help before making decisions.